Virtual number prices for SMS verification
OtpGet lets you receive verification codes (OTP) online with a temporary virtual number, without using your own SIM. Prices depend on the server, the country and the service you need, so they are listed live above: pick a server, a country and a service, and the cost is shown in USD or in your own currency. You pay only when a number is bought, and if no SMS arrives you can cancel and get the amount back to your wallet.
Popular choices are WhatsApp, Telegram, Instagram, Facebook, Google and similar apps. Compare servers and countries to find the lowest price for the service you need, then log in and press Buy. The number opens on the Receive SMS page, where the code appears. You can also see which services are bought the most, try the free numbers, or read our guides.
Popular services and starting prices
| Service | Starting price | Country options |
|---|---|---|
| Google,youtube,Gmail virtual number | from $0.022 | 531 |
| TikTok/Douyin virtual number | from $0.013 | 516 |
| Whatsapp virtual number | from $0.026 | 922 |
| Imo virtual number | from $0.022 | 725 |
| Facebook virtual number | from $0.008 | 922 |
| Google, Gmail, Youtube virtual number | from $0.015 | 388 |
| Amazon virtual number | from $0.008 | 916 |
| Tiktok virtual number | from $0.008 | 391 |
| Bolt virtual number | from $0.011 | 893 |
| IMO messenger virtual number | from $0.008 | 186 |
| Bigo Live virtual number | from $0.000 | 869 |
| Telegram virtual number | from $0.011 | 922 |
| WeChat virtual number | from $0.008 | 919 |
| Baidu virtual number | from $0.000 | 782 |
| Apple virtual number | from $0.008 | 888 |
| Paypal virtual number | from $0.008 | 918 |
| Bilibili virtual number | from $0.007 | 705 |
| Instagram+Threads virtual number | from $0.030 | 332 |
| Hezzl virtual number | from $0.007 | 483 |
| Microsoft virtual number | from $0.009 | 720 |
| Instagram virtual number | from $0.009 | 391 |
| Snapchat virtual number | from $0.000 | 879 |
| Linode virtual number | from $0.000 | 482 |
| Instagram + Threads virtual number | from $0.012 | 200 |
| Google virtual number | from $0.33 | 186 |
| Discord virtual number | from $0.011 | 915 |
| Ebay virtual number | from $0.009 | 917 |
| Foodpanda virtual number | from $0.009 | 915 |
| Carousell virtual number | from $0.011 | 362 |
| OpenAI (ChatGPT) virtual number | from $0.008 | 117 |
| Gojek virtual number | from $0.009 | 521 |
| Airbnb virtual number | from $0.008 | 914 |
| Fiverr virtual number | from $0.009 | 552 |
| Meta virtual number | from $0.007 | 55 |
| Vinted virtual number | from $0.009 | 776 |
| Signal virtual number | from $0.009 | 646 |
| LinkedIN virtual number | from $0.009 | 907 |
| LinkAja virtual number | from $0.007 | 38 |
| Any other virtual number | from $0.004 | 363 |
| Meesho virtual number | from $0.013 | 520 |
Starting price is the lowest current price across all servers. Final price depends on the country you choose.